Fall 2026 Syllabus
Fundamentals of Quantum Information Science
CS 1190 introduces the foundations of quantum information science from a computer science perspective through lectures, concept checks, and lightweight hands-on activities.
Tentative Weekly Schedule
Syllabus (PDF)Topics build from bits and qubits to circuits, entanglement, algorithms, cybersecurity, and emerging quantum technologies. Slides and notes will be posted directly in the corresponding week as the semester progresses.
| Week | Topic | Slides & Notes |
|---|---|---|
| 1 | Why Quantum Information Science? | Lecture Slides Lecture Notes |
| 2 | From Bits to Qubits: Superposition | Lecture Notes |
| 3 | Measuring a Qubit | Slides · Notes |
| 4 | Superposition and Entanglement | Lecture Notes |
| 5 | Quantum Gates and Circuits | Slides · Notes |
| 6 | Interference I: When Possibilities Collide | Slides · Notes |
| 7 | Interference II: Using Interference to Compute | Slides · Notes |
| 8 | Two Qubits and Controlled Operations | Slides · Notes |
| 9 | Entanglement I: Bell States and Quantum Correlations | Slides · Notes |
| 10 | Entanglement II: Beyond Classical Correlation | Slides · Notes |
| 11 | No-Cloning and Quantum Information | Slides · Notes |
| 12 | Quantum Teleportation | Slides · Notes |
| 13 | Quantum Algorithms: Search and Hidden Structure | Slides · Notes |
| 14 | Quantum Computing and Cybersecurity | Slides · Notes |
| 15 | Quantum Technologies and the Future | Slides · Notes |
Hands-On Activities
Lab 1: First Quantum Circuit
Build or observe a simple one-qubit circuit using basic gates and measurement.
Lab 2: Bell Circuit
Create or observe a Bell-state circuit to understand entanglement.
Demo: Cloud Quantum Computer
Run or observe a simple circuit on quantum hardware and compare it with simulator results.